1st Spanish Company by R31ch
1. | Lt Col Catfive | FR Army | Char | 124 kills | Feb 26 2229 |
2. | Maj Vatoface | FR Army | Panhard | 107 kills | Feb 14 1745 |
3. | Capt Purpose | FR Army | S35 | 72 kills | Feb 12 2215 |
5. | Lt Col Buxo | FR Army | H39 | 63 kills | Feb 21 1525 |
6. | Lt Col Doch | FR Army | Stuart | 63 kills | Feb 26 1625 |
7. | Corp Guevara | FR Army | H39 | 60 kills | Feb 14 1752 |
8. | Lt Col Mclupo | FR Army | S35 | 59 kills | Feb 12 1821 |
9. | Lt Col Oc240 | FR Army | S35 | 56 kills | Feb 22 1953 |
Inga kommentarer:
Skicka en kommentar